Points guide · updated daily
How many points to fly Delhi to Doha?
One-way award prices for non-stop flights on Qatar Airways, Air India (about 1,584 miles), and which Indian credit cards can pay for them.
Cheapest we found: economy from 11,000 Iberia Club (formerly Iberia Plus) points and business from 22,000 Iberia Club (formerly Iberia Plus) points.
Economy
| Programme | Points, one way | On | Indian cards that can pay |
|---|---|---|---|
| Iberia Club (formerly Iberia Plus)Avios | 11,000 | Qatar Airways | IndusInd Avios earns directly · HSBC 1:1 · HDFC via Finnair 1:1 |
| Air India Maharaja ClubMaharaja Points | 12,000 | Air India | Air India SBI earns directly · Axis EDGE Miles 1:2 · HSBC 1:1 |
| JAL Mileage BankJAL miles | 15,000 | Qatar Airways | Axis EDGE Miles 1:2 · HSBC 1:1 · SBI Card Miles 2:1 |
| Air Canada AeroplanAeroplan points | 15,000 | Air India | Axis EDGE Miles 1:2 · SBI Card Miles 1:1 · HDFC 2:1 |
| American Airlines AAdvantageAAdvantage miles | 17,500 | Qatar Airways | Amex 3:1 via Marriott · HSBC 3:1 via Marriott · Marriott Bonvoy HDFC 3:1 via Marriott |
| Cathay Pacific Asia MilesAsia Miles | 17,500 | Qatar Airways | SBI Card Miles 1:1 · Axis EDGE Miles 2:1 · HDFC 2:1 |
| Lufthansa Miles & MoreMiles & More miles | 17,500 | Air India | Axis EDGE Miles 1:1 · Axis EDGE Rewards 5:2 |
| Virgin Australia VelocityVelocity Points | 22,000 | Qatar Airways | Amex 3:1 via Marriott · HSBC 3:1 via Marriott · Marriott Bonvoy HDFC 3:1 via Marriott |
Business class
| Programme | Points, one way | On | Indian cards that can pay |
|---|---|---|---|
| Iberia Club (formerly Iberia Plus)Avios | 22,000 | Qatar Airways | IndusInd Avios earns directly · HSBC 1:1 · HDFC via Finnair 1:1 |
| Air Canada AeroplanAeroplan points | 22,500 | Air India | Axis EDGE Miles 1:2 · SBI Card Miles 1:1 · HDFC 2:1 |
| American Airlines AAdvantageAAdvantage miles | 30,000 | Qatar Airways | Amex 3:1 via Marriott · HSBC 3:1 via Marriott · Marriott Bonvoy HDFC 3:1 via Marriott |
| JAL Mileage BankJAL miles | 30,000 | Qatar Airways | Axis EDGE Miles 1:2 · HSBC 1:1 · SBI Card Miles 2:1 |
| Lufthansa Miles & MoreMiles & More miles | 30,000 | Air India | Axis EDGE Miles 1:1 · Axis EDGE Rewards 5:2 |
| Cathay Pacific Asia MilesAsia Miles | 37,000 | Qatar Airways | SBI Card Miles 1:1 · Axis EDGE Miles 2:1 · HDFC 2:1 |
| Virgin Australia VelocityVelocity Points | 44,500 | Qatar Airways | Amex 3:1 via Marriott · HSBC 3:1 via Marriott · Marriott Bonvoy HDFC 3:1 via Marriott |
| Thai Airways Royal Orchid PlusROP miles | 45,000 | Air India | Axis EDGE Miles 1:2 · HSBC 1:1 · SBI Card Miles 1:1 |
| Air India Maharaja ClubMaharaja Points | 50,000 | Air India | Air India SBI earns directly · Axis EDGE Miles 1:2 · HSBC 1:1 |
How to read this
- Points are for one person, one way, before taxes and carrier charges. These can be small (Air India, Aeroplan) or large (Virgin, Lufthansa) on the same route.
- A ratio like 1:2 means one card point becomes two airline points. 2:1 means you need two card points for each airline point. “Via Marriott” means converting to Marriott Bonvoy first.
- Prices come from each programme’s published award chart. Saver seats are limited, and dynamic programmes can price higher on busy dates. Always check the programme’s own award search before transferring points.
See this on every flight you search
SeeThePoints adds the points price under each fare on Google Flights, Skyscanner, MakeMyTrip and 21 more sites, with the cards you hold. Free for economy.
Add to Chrome – it's freeOther routes from India
Delhi to LondonMumbai to LondonDelhi to DubaiMumbai to DubaiDelhi to SingaporeMumbai to SingaporeBengaluru to SingaporeChennai to SingaporeDelhi to BangkokDelhi to Hong KongDelhi to TokyoDelhi to New YorkDelhi to San FranciscoDelhi to TorontoDelhi to SydneyDelhi to ParisDelhi to FrankfurtMumbai to DohaMumbai to Abu DhabiDelhi to Istanbul